Fog Nozzles
Anti-drip stainless steel fog nozzles available in multiple sizes and flow rates. Designed to perfectly match our system components for optimal performance.

Cleanable Stainless Steel Nozzle
This nozzle is designed with exceptional durability and premium quality, making it ideal for professional misting and cooling systems.
Key Features:
• Made entirely of corrosion-resistant stainless steel for longer life and reliable performance.
• Fully cleanable and detachable to maintain misting efficiency and quality.
• Equipped with an anti-drip mechanism: stainless steel spring (0.45 mm) with Viton ball to prevent water leakage.
• High-quality Viton O-ring (brown) ensures a perfect seal.
• Standard thread 10/24UNC/2AAD for secure and easy installation.
Available nozzle sizes:
• 0.20 mm (0.008″)
• 0.30 mm (0.012″)
• 0.40 mm (0.016″)
Nozzle FLOW RATE
| Series # | Orifice | PSI | FLOW RATE / OPERATING PRESSURE RANGE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |||
| #15 | 0.15mm | LPM | – | – | – | 0.032 | 0.035 | 0.039 | 0.042 | 0.045 | 0.047 | 0.050 |
| 0.006″ | GPM | – | – | – | 0.008 | 0.009 | 0.010 | 0.011 | 0.012 | 0.013 | 0.013 | |
| #20 | 0.20mm | LPM | – | 0.037 | 0.041 | 0.047 | 0.052 | 0.056 | 0.060 | 0.062 | 0.062 | 0.067 |
| 0.008″ | GPM | – | 0.010 | 0.011 | 0.013 | 0.014 | 0.015 | 0.016 | 0.017 | 0.017 | 0.018 | |
| #30 | 0.30mm | LPM | 0.051 | 0.061 | 0.071 | 0.082 | 0.092 | 0.102 | 0.112 | 0.123 | 0.123 | 0.133 |
| 0.012″ | GPM | 0.013 | 0.016 | 0.019 | 0.022 | 0.024 | 0.027 | 0.030 | 0.032 | 0.032 | 0.036 | |
| #40 | 0.40mm | LPM | 0.057 | 0.074 | 0.092 | 0.109 | 0.123 | 0.137 | 0.149 | 0.162 | 0.162 | 0.172 |
| 0.016″ | GPM | 0.014 | 0.020 | 0.024 | 0.029 | 0.032 | 0.036 | 0.039 | 0.041 | 0.041 | 0.045 | |
• Fog nozzle flow rates tested with water under controlled conditions.
• Flow rates can vary due to environment, fluid viscosity and fluid density.
Spray Angle
| Item | Orifice | Contour based angle(degree) |
|---|---|---|
| NFN-2010SS/1010DSS | 0.20/.008″ | 65~75 |
| NFN-3010SS/1010DSS | 0.30/.012″ | 75~85 |
| NFN-4010SS/1010DSS | 0.40/.016″ | 85~95 |
• All nozzles were tested at 1,000 PSI.

Nozzle Droplet Size Report
• All nozzles were tested at 1,000 PSI using water at 70°F (21.1°C).
• The room humidity was between 40 and 50 % during the tests.
• The patternation measurements were conducted using the SETscan OP600 patternator that can measure sprays up to a maximum diameter of 7 inches.
| Orifice | Maximum of the smallest Droplet Size | Maximum of the biggest Droplet Size | Majority of the Droplet Size |
|---|---|---|---|
| 0.20/.008″ | 7.00 | 27.30 | 11.0㎛ |
| 0.30/.012″ | 7.16 | 33.23 | 12.0㎛ |
| 0.40/.016″ | 8.00 | 37.50 | 15.0㎛ |
| 0.50/.020″ | 8.90 | 41.70 | 19.0㎛ |


